
Nikon Coolpix P500 VS Canon PowerShot SX30IS
Nikon Coolpix P500 is one of Nikon Super Zoom compact digital camera. The 36x optical zoom on the P500 breaks boundaries with incredible power to shoot closer and wider than ever before. Canon PowerShot SX30IS is one of many competitors of Nikon P500. The SX30IS comes with a massive 35x Wide-Angle (24-840mm) Optical Zoom lens – a first for any PowerShot. Succeeding the PowerShot SX20 IS, the SX30IS combines outstanding Canon optics with a host of advanced imaging technologies, providing the ideal tool for photo enthusiasts who want a powerful all-in-one camera for all their creative pursuits. Below is little comparison between Nikon Coolpix P500 with Canon PowerShot SX30IS
Nikon Coolpix P500 VS Canon PowerShot SX30IS
| Nikon Coolpix P500 | Canon PowerShot SX30IS | |
|---|---|---|
| Resolutions | 12.1 MP | 14.1 MP |
| Optical Zoom | 36x optical Zoom, NIKKOR ED glass lens | 35x optical Zoom |
| Digital Zoom | 4x digital zoom | 4x digital zoom |
| Lens Focal Length | 4.0-144.0mm (angle of view equivalent to that of 22.5-810mm lens in 35mm [135] format) | 4.3 (W) – 150.5 (T) mm (35mm film equivalent: 24 (W) – 840 (T) mm) |
| Auto Focus System | Contrast-detect AF | TTL Autofocus, manual focus |
| View Finder | 0.24 in. TFT LCD, approx. 230,000 dot with diopter adjustment | Electronic Viewfinder available |
| LCD | 3.0-inch Vari-Angle TFT-LCD with Anti-reflection coating | 2.7-inch TFT color LCD (Vari-angle type with wide viewing angle) |
| Media storage | SD/SDHC/SDXC | SD/SDHC Memory Card, SDXC Memory Card, MultiMediaCard, MMC Plus Card, HC MMC Plus Card |
| Movie | Full HD: 1920x1080p | 1280 x 720 full HD |
| ISO Senitivity | 160-3200 | 80-1600 |
| Continuous Shooting | Up to 5 shots at approx. 8 frames per second | Normal: Approx. 1.3 shots/sec. (when shooting in P mode), Approx. 3.6 shots/sec. (when shooting in Low Light mode) AF: Approx. 0.6 shots/sec. (when shooting in P mode), Approx. 1.0 shots/sec. (when shooting in Low Light mode) LV: Approx. 0.6 shots/sec. (when shooting in P mode), Approx. 1.1 shots/sec. (when shooting in Low Light mode) |
| Shutter Speed | 1/1500-2 sec. (P, S mode) | 1 – 1/3200 sec. |
| Self Timer | Can be selected from 10 and 2 seconds duration | Delay time (0 – 10 sec. (in one-second increments), 20/25/30 sec. |
| Power | Rechargeable Li-ion Battery EN-EL5 | Battery Pack NB-7L |
| Battery life | 220 shots (CIPA) | Approx. 400 shots (electronic viewfinder) Approx. 370 shots (LCD monitor) |
| Dimension | Height: 3.3 in. (83.7mm) Width: 4.6 in. (115.5mm) Depth: 4.1 in. (102.5mm) |
4.84 x 3.64 x 4.24 in. / 122.9 x 92.4 x 107.7mm |
| Weight | 17.5 oz. (494g), including batteries and memory card | Approx. 21.2 oz. / 601g (camera, including batteries and memory card) |
| Nikon P500 Review and Price | Canon SX30IS Review and Price |