
Nikon Coolpix P500 VS Panasonic Lumix DMC-FZ100
Panasonic Lumix DMC-FZ100 is one of super-zoom and high speed compact digital camera. Panasonic Lumix DMC-FZ100 equipped with 24x zoom lens (25mm – 600mm equiv.), 14.1 MP CMOS sensor and 460K dot 3.0 inch tiltable LCD, it includes features such as Image Stabilization, the latest Venus Engine FHD processor and P/A/S/M shooting modes. Nikon also have super-zoom compact digital camera, Nikon Coolpix P500. Nikon Coolpix P500 equipped with 12.1 MP CMOS sensor 36X optical zoom, 3 inch LCD and more. Below is little comparison between Nikon Coolpix P500 with Panasonic Lumix DMC-FZ100
Nikon Coolpix P500 VS Panasonic Lumix DMC-FZ100
| Nikon Coolpix P500 | Panasonic Lumix DMC-FZ100 | |
|---|---|---|
| Resolutions | 12.1 MP | 14.1 MP |
| Sensor Type | CMOS sensor | AVCHD CMOS sensor |
| Optical Zoom | 36x optical Zoom, NIKKOR ED glass lens | 30x optical Zoom, LEICA DC VARIO-ELMARIT |
| Digital Zoom | 4x digital zoom | 4x digital zoom |
| Lens Focal Length | 4.0 – 144.0 mm (angle of view equivalent to that of 22.5-810mm lens in 35mm format) | 4.5 – 108 mm (25 – 600 mm in 35 mm equiv.) |
| Auto Focus System | Contrast-detect AF | Contrast Detect (sensor), Single, Live View |
| View Finder | 0.24 in. TFT LCD, approx. 230,000 dot with diopter adjustment | Electronic Viewfinder |
| LCD | 3.0-inch Vari-Angle TFT-LCD with Anti-reflection coating (230,000 dots) | 3.0-inch Free-angle TFT Screen LCD Display (460,000 dots) |
| Media storage | SD/SDHC/SDXC | SD/SDHC/SDXC |
| Movie | Full HD: 1920x1080p | Full HD: 1920x1080p |
| ISO Senitivity | Auto (auto gain ISO 160-800)High ISO Sensitivity auto (ISO 160-1600) | Auto, Hi Auto (1600-6400), 100, 200, 400, 800, 1600 |
| Continuous Shooting | Up to 5 shots at approx. 8 frames per second | Full-resolution Image, 11 frames / sec, max. 15 images, High speed Burst Shooting: Max. 60 frames / sec |
| Shutter Speed | 1/1500-2 sec. (P, S mode) | Still: 60 – 1/2,000 sec, Movie Mode: 1/30 – 1/20,000 sec |
| Self Timer | Can be selected from 10 and 2 seconds duration | 2 sec / 10 sec / 10 sec (3 images) |
| Power | Rechargeable Li-ion Battery EN-EL5 | ID-Security Li-ion Battery Pack |
| Battery life | 220 shots (CIPA Standard) | 410 images (CIPA Standard) |
| Dimension | Height: 3.3 in. (83.7mm) Width: 4.6 in. (115.5mm) Depth: 4.1 in. (102.5mm) |
124.3 x 81.2 x 95.2 mm (4.89 x 3.20 x 3.74 inch) |
| Weight | 17.5 oz. (494g), including batteries and memory card | 540g (1.19 lb) with Battery and SD Memory Card 496 g (1.09 lb) without Battery and SD Memory Card |
| Nikon P500 Review and Price | Panasonic Lumix DMC-FZ100 Review and Price |