
Nikon Coolpix P500 VS Sony Cyber-Shot HX100V
Nikon Coolpix P500 is one of Nikon Super Zoom compact digital camera. The 36x optical zoom on the P500 breaks boundaries with incredible power to shoot closer and wider than ever before. Sony also have a super-zoom point and shot digital camera, Sony Cyber-Shot HX100V. This Cyber-shot HX100V digital camera will fuel your fervor for photography with its lineup of advanced yet user-friendly features. Take advantage of a massive 30x optical zoom, remarkable low-light performance and a top quality Carl Zeiss lens for crisp and brilliant images. Below is comparison of specification between Nikon Coolpix P500 and Sony Cyber-Shot HX100V
Nikon Coolpix P500 VS Sony Cyber-Shot HX100V
| Nikon Coolpix P500 | Sony Cyber-Shot HX100V | |
|---|---|---|
| Resolutions | 12.1 MP | 16.2 MP |
| Sensor Type | CMOS sensor | CMOS Sensor |
| Optical Zoom | 36x optical Zoom, NIKKOR ED glass lens | 30x Optical Zoom, Carl Zeiss Vario-Sonnar |
| Digital Zoom | 4x digital zoom | 7X Digital Zoom |
| Lens Focal Length | 4.0-144.0mm (angle of view equivalent to that of 22.5-810mm lens in 35mm [135] format) | Still 16:9: 29-870mm, Still 4:3: 27-810mm Movie 16:9: 29-870mm (Standard mode) |
| Auto Focus System | Contrast-detect AF | 9 points AF (Under Face Undetected) / Center Weighted AF / Flexible Spot AF / Manual |
| View Finder | 0.24 in. TFT LCD, approx. 230,000 dot with diopter adjustment | 0.2 in. (0.5cm) FLC (Ferroelectric Liquid Crystal) (201,600 pixels) |
| LCD | 3.0-inch Vari-Angle TFT-LCD with Anti-reflection coating | 3.0-inch XtraFine LCD with TruBlack technology (921K dots) |
| Media storage | SD/SDHC/SDXC | SD/SDHC/SDXC |
| Movie | Full HD: 1920x1080p | 1920 x 1080 (60fps), 1440 x 1080 (30fps), 1280 x 720 (30fps), 640 x 480 (30fps) |
| ISO Senitivity | 160-3200 | Auto 100-3200 |
| Continuous Shooting | Up to 5 shots at approx. 8 frames per second | 10 frame per second |
| Shutter Speed | 1/1500-2 sec. (P, S mode) | iAuto (2″” – 1/4000) / Program Auto (1″” – 1/4000) / Shutter Priority (30″” – 1/4000) / Aperture Priority (8″” – 1/2000) / Manual (30″” – 1/4000) |
| Self Timer | Can be selected from 10 and 2 seconds duration | Can be selected from 10 and 2 seconds duration |
| Power | Rechargeable Li-ion Battery EN-EL5 | LITHIUM ION NP-FH50 6.8V |
| Battery life | 220 shots (CIPA) | approx. 450 photos using the LCD (by experience) |
| Dimension | Height: 3.3 in. (83.7mm) Width: 4.6 in. (115.5mm) Depth: 4.1 in. (102.5mm) |
122 x 87 x 93 mm (4.8 x 3.43 x 3.66″) |
| Weight | 17.5 oz. (494g), including batteries and memory card | 1lb 4.3 oz. (574.3g) |
| Nikon P500 Review and Price | Sony Cyber-Shot HX100V Review and Price |